Essential Educational Qualifications (As on 01-08-2025):
Note: Taking reference from Notification of ICAR AIEEA(UG) 2025 .
-
In order to appear in CUET (ICAR-UG)-2025, Indian national candidates should have passed 10+2 SeniorSecondary Examination of the Central Board of Secondary Education or any other examination within scope and standard found to be equivalent to the Senior Secondary Examination of a recognized Indian Board / University (Annexure II), with minimum prescribed marks/grade, after a period of 12 years of study. Candidate(s) who have obtained any diploma or vocational course after matriculation will not be eligible. The medium of instruction in the admitting University will be English.
-
Candidate should have passed the qualifying examinations enumerated above securing not less than 50% marks in aggregate for General, OBC (NCL), UPS, EWS categories and 40% marks in aggregate for SC, ST, Third Gender, PwBD categories. There will be no rounding-off of the OGPA/percentage of marks of qualifying examination while deciding the basic eligibility of any candidate for admission e.g. if a candidate obtained 49.99% marks in his/her qualifying examination, then it will not be rounded-off to 50%.
-
Candidate having a compartment/supplementary in any of the subjects will not be eligible unless proof of having cleared the examination with requisite percentage as above is available.
-
Candidate already appeared in the qualifying examination enumerated above, can also apply but would be required to submit evidence of having satisfied the conditions latest at the time of counseling in the allotted university.
-
Candidate must ensure that he/she fulfills the eligibility requirements for the examination as well as admission as detailed in the Information Bulletin. Applying for CUET (ICAR-UG)-2024, appearing in the examination and qualifying the same does not necessarily mean acceptance of eligibility.
-
Contact details of universities are given in Annexure III.
-
No certificates [except PwBD certificates as per NTA Information Bulletin of CUET (UG)-2024] are required to be uploaded along with the Application Form at the time of online submission.
-
The documents/certificates etc., shall be verified directly at the time of admission in the admitting university. In case the candidate is found not-eligible at any stage, his/her candidature would be summarily rejected and admission will be cancelled.
Annexure I
UNIVERSITY-WISE ESSENTIAL SUBJECT ELIGIBILITY, ICAR QUOTA SEATS, EWS SEATS AND ANY OTHER SPECIAL CONDITION(S) FOR THE PROGRAM(S)
01.Program: B.Sc. (Hons.) Agriculture
| University/Institute | Essential Subject Eligibility (12th standard) | ICAR Quota Seats | EWS Seats | Any Other Special Condition / Remarks |
|---|---|---|---|---|
| Acharya N.G. Ranga Agricultural University, Lam, Guntur-522034 | A pass in two-year Intermediate examination (10+2) with PCB / PCMB / PCA / ABC subjects | 146 | 15 | Age criteria:17 to 22 years as on 31st December, 2025 of admission year for general category and relaxation of upper age limit to 25 years for SC/ST and up to 27 years for Differently abled persons |
| Acharya Narendra Deva University of Agriculture & Technology, Kumarganj, Ayodhya - 224229 (UP) | Agri. Sc. / PCB / PCM / PCMB | 64 | 8 | Upper age limit 22 years (SC/ST/PWD candidates 5 years relaxation) |
| Agriculture University, Jodhpur (Rajasthan)-342304 | Senior Secondary (10+2) examination in any combinations of: Agriculture, Biology, Chemistry, Physics and Mathematics i.e. ABC, PCM, PCB, PCMB, PCA, etc. | 52 | 5 | The minimum age limit is 16 years and the maximum age limit is 25 years as per examination notification |
| Agriculture University, Kota (Rajasthan) | PCM, PCB, PCA, ABC | 12 | 1 | Age limit minimum 16 maximum 25 year |
| Anand Agricultural University, Anand, Gujarat | PCM, PCB, PCA, ABC | 54 | - | - |
| Assam Agricultural University, Borbheta, Jorhat -785013 | PCB | 54 | 5 | The age of the candidates should be at least 16 years |
| Banda University of Agriculture & Technology, Banda (UP) | Intermediate in Agri. Sci, PCM, PCB and PCMB | 24 | 2 | NA |
| Bidhan Chandra Krishi Viswavidyalya, Mohanpur, Nadia, (WB) | English, Physics, Chemistry and Biology (Marks of alternative English shall not be considered) | 34 | 3 | NA |
| Bihar Agricultural University, Sabour, Bhagalpur | PCM / PCMB / CBA / MCA / MBA | 90 | 10 | NO |
| Birsa Agricultural University, Kanke, Ranchi – 834006 (JH) | - | 0 | 0 | Seats not received and may available at the time of counselling |
| Central Agricultural University, Imphal, Manipur | PCB / PCMB / PCM / Inter-Agriculture | 26 | 3 | - |
| University/Institute | Essential Subject Eligibility (12th standard) | ICAR Quota Seats | EWS Seats | Any Other Special Condition / Remarks |
|---|---|---|---|---|
| Acharya N.G. Ranga Agricultural University, Lam, Guntur-522034 | Physical Sciences, Biological or Natural Sciences | 146 | 15 | - |
| Acharya Narendra Deva University of Agriculture & Technology, Kumarganj, Ayodhya-224229 (UP) | Agri. Sc., PCB, PCM, PCMB | 31 | 4 | Upper age limit 22 years (SC/ST/PWD candidates have 5 years relaxation) |
| Agriculture University, Jodhpur (Rajasthan)-342304 | Agriculture (A), Biology (B), Chemistry (C), Mathematics (M), Physics (P) (i.e. ABC, PCM, PCB, PCMB, PCA) | 38 | 4 | - |
| Agriculture University, Kota (Rajasthan) | Physics, Chemistry, Biology, Agriculture, Mathematics (any three subjects out of five) | 12 | 1 | NIL |
| Anand Agricultural University, Anand, Gujarat | Not given | 74 | 0 | - |
| Assam Agricultural University, Borbheta, Jorhat -785013 | Physics, Chemistry, Biology (PCB) or Physics, Chemistry, Agriculture (PCAg) | 43 | 4 | A candidate must be at least 16 years old as of 01-09-2023 (born before 01-09-2007). |
| Banda University of Agriculture & Technology, Banda (UP) | Agri. Sci., PCB, PCM, PCMB | 22 | 2 | No |
| Bidhan Chandra Krishi Viswavidyalya, Mohanpur, Nadia, (WB) | English, Physics, Chemistry and Biology | 30 | 0 | - |
| Bihar Agricultural University, Sabour, Bhagalpur | PCM / PCB / PCMB / CBA / MCA / MBA | 90 | 10 | No |
| Birsa Agricultural University, Kanke, Ranchi – 834006 (JH) | 0 | 0 | 0 | Seats not received and may be available at the time of counselling |
| Central Agricultural University, Imphal, Manipur | PCB / PCMB / PCM / Inter-Agriculture | 26 | 3 | - |
| Chaudhary Charan Singh Haryana Agricultural University, Hisar | - | - | - | Seats not received and may available at the time of counselling |
| CSA University of Agriculture & Technology, Kanpur-2 (UP) | Intermediate in Agri. Sc. / PCB / PCM / PCMB | 27 | 3 | NO |
| CSK Himachal Pradesh Krishi Vishvavidyalaya, Palampur – 176062 (HP) | - | - | - | Seats not received and may available at the time of counselling |
| Dr. Balasaheb Sawant Konkan Krushi University, Dapoli, Dist Ratnagiri (Maharashtra) | - | - | - | Seats not received and may available at the time of counselling |
| Dr. Panjabrao Deshmukh Krishi Vidyapeeth, Akola (MS) | 12th standard in PCBM or PCB or PCM or inter (Agriculture) passed with English Medium | 77 | 9 | Age - 16 Years & above |
| Dr. Rajendra Prasad Central Agricultural University, Pusa, Samastipur, Bihar-848 125 | PCB / PCMB / PCM / Inter-Agriculture | 90 | 9 | - |
| Faculty of Agricultural Sciences, Aligarh Muslim University, Aligarh (UP) | Physics, Chemistry and Mathematics / Biology | 12 | 0 | Age Limit: Not more than 24 years as on 01st July in the year of admission |
| G.B. Pant University of Agriculture & Technology, Pantnagar, Udham Singh Nagar (UK) - 263145 | - | 0 | 0 | Seats not received and may available at the time of counselling |
| IARI Assam Hub | - | - | - | Seats not received and may available at the time of counselling |
| IARI Cuttack Hub | - | - | - | Seats not received and may available at the time of counselling |
| IARI Hyderabad Hub | - | - | - | Seats not received and may available at the time of counselling |
| IARI Jharkhand hub | - | - | - | Seats not received and may available at the time of counselling |
| IARI Karnal Hub | - | - | - | Seats not received and may available at the time of counselling |
| IARI Kolkata Hub | - | - | - | Seats not received and may available at the time of counselling |
| IARI Lucknow | - | - | - | Seats not received and may available at the time of counselling |
| IARI Patna Hub | - | - | - | Seats not received and may available at the time of counselling |
| IARI Shillong Hub | - | - | - | Seats not received and may available at the time of counselling |
| IARI, Baramati Hub | - | - | - | Seats not received and may available at the time of counselling |
| IARI, New Delhi | - | - | - | Seats not received and may available at the time of counselling |
| Indira Gandhi Krishi Vishwavidyalaya, Krishak Nagar, Raipur (CG) | - | 291 | 29 | NO |
| Institute of Agricultural Sciences, BHU, Varanasi221005 (UP) | 10+2 examination in Agriculture or in Science (with Physics, Chemistry and Mathematics / Biology) OR equivalent | 31 | 3 | AGE: Not to be less than 16 years and not more than 25 years on 1st July’ 2025. |
| University/Institute | Essential Subject Eligibility (12th standard) | ICAR Quota Seats | EWS Seats | Any Other Special Condition / Remarks |
|---|---|---|---|---|
| JLN Krishi Viswa Vidyalaya, Jabalpur | Not specified | - | - | Seats not received and may available at the time of counselling |
| Junagadh Agricultural University, Junagadh (Gujarat) | Not specified | - | - | Seats not received and may available at the time of counselling |
| Keladi Shivappa Nayaka University of Agricultural and Horticultural Sciences, Shivamogga | Not specified | - | - | Seats not received and may available at the time of counselling |
| Kerala Agricultural University, Vellanikkara | Physics, Chemistry and Biology | 83 | 9 | Requires 50% marks in Physics, Chemistry and Biology put together |
| Maharana Pratap University of Agriculture and Technology, Udaipur (RJ) | PCB/PCMB/PCM/PCA/Agriculture stream | 25 | 3 | Maximum Age limit is 25 years as on 1st January of year of admission |
| Mahatma Phule Krishi Vidyapeeth, Rahuri | PCMB or PCB or PCM in English medium | 104 | 10 | - |
| Nagaland University, School of Agricultural Sciences | PCB, PCM, PCA | 14 | 1 | 50% marks for General and 45% marks for SC/ST/OBC candidates in aggregate |
| Navsari Agricultural University, Navsari | PCB, PCA, ABC | 55 | 5 | - |
| University/Institute | Essential Subject Eligibility (12th standard) | ICAR Quota Seats | EWS Seats | Any Other Special Condition / Remarks |
|---|---|---|---|---|
| Odisha University of Agriculture and Technology | PCB/PCM | 74 | 7 | Candidate born on or before 31-12-2008 |
| PJT State Agricultural University | PCB, PCMB, PCA, ABC | 105 | 11 | Age limit - 17 to 22 years for General; 17 to 25 years for SC/ST and 17 to 27 years for PwD candidates as on 31-12-2025 |
| Punjab Agricultural University | PCM/PCB/PCA | 20 | - | - |
| Rajmata Vijayaraje Scindia Krishi Vishwa Vidyalaya | Science Group (Physics, Chemistry with Math/Biology/Agriculture) or Agriculture Group or Science Group (Biology, Chemistry, Agriculture) | 54 | 6 | - |
| Rani Lakshmi Bai Central Agricultural University | 10+2 with English, Physics, Chemistry and Biology/Mathematics/Agriculture | NA | 12 | Nil |
| Sardar Vallabhbhai Patel University of Agriculture and Technology | Intermediate in Agri. Sci./PCB/PCM/PCMB | 26 | 2 | Min age 16 years, Max 22 years (as of 31 Dec 2025), 5% age relaxation for SC, ST and OBC |
| Sardarkrushinagar Dantiwada Agricultural University | PCM, PCB, PCA, ABC | 41 | 4 | - |
| Sher-e-Kashmir University of Agriculture Sciences and Technology, Jammu | 10+2 with PCB/PCM/PCBM/Agriculture | 25 | 3 | - |
| Sher-e-Kashmir University of Agricultural Sciences & Technology of Kashmir | PCB/PCM | 22 | 2 | - |
| Sri Karan Narendra Agriculture University | ABC/PCM/PCB/PCMB/PCA | 56 | 6 | Min age 16 years, max 25 years as on 01-07-2025. Priority to out of Rajasthan state girls in main campus |
| Swami Keshwanand Rajasthan Agricultural University | ABC, PCM, PCB, PCMB, PCA | 14 | 2 | Maximum age limit is 25 years as on 01-01-2025 |
| Tamil Nadu Agricultural University | - | - | - | Seats not received and may available at the time of counselling |
| University of Agricultural Sciences, Bengaluru | PCMB | 102 | 10 | - |
| University of Agricultural Sciences, Dharwad | Physics, Chemistry, Biology | 83 | 9 | - |
| University of Agricultural Sciences, Raichur | - | - | - | Seats not received and may available at the time of counselling |
| Uttar Banga Krishi Viswavidyalaya | PCB and PCA with 60% marks in aggregate and subjects | 14 | 1 | Only PCB and PCA in 12th standard |
| Vasantrao Naik Marathwada Krishi Vidyapeeth | Physics, Chemistry, Mathematics, Biology or Inter (Agriculture) with English | 120 | 12 | NIL |
| Visva-Bharati | - | - | - | Seats not received and may available at the time of counselling |
02.Program: B.Sc. (Hons.) Horticulture
| University/Institute | Essential Subject Eligibility (12th standard) | ICAR Quota Seats | EWS Seats | Any Other Special Condition / Remarks |
|---|---|---|---|---|
| Acharya Narendra Deva University of Agriculture & Technology, Kumarganj, Ayodhya | Agri. Sci. / PCB / PCM / PCMB | 20 | 2 | Upper age limit 22 Years (SC/ST/PWD candidates 5 Years relaxation) |
| Agriculture University, Kota (Rajasthan) | PCM, PCB, PCA, ABC | 12 | 1 | NA |
| Anand Agricultural University, Anand, Gujarat | PCM, PCB, PCA, ABC | 14 | - | - |
| Banda University of Agriculture & Technology, Banda | Intermediate in Agri. Sci., PCM, PCB and PCMB | 24 | 2 | NA |
| Bidhan Chandra Krishi Viswavidyalya, Mohanpur | English, Physics, Chemistry and Biology (Marks of alternative English shall not be considered) | 8 | 1 | NA |
| Bihar Agricultural University, Sabour, Bhagalpur | PCM / PCMB / CBA / MCA / MBA | 9 | 1 | No |
| Central Agricultural University, Imphal, Manipur | PCB / PCMB / PCM / Inter-Agriculture | 18 | 2 | - |
| CSA University of Agriculture and Technology, Kanpur-2 | Intermediate in Agri. Sc. / PCB / PCM / PCMB | 11 | 1 | NO |
| Dr. Balasaheb Sawant Konkan Krushi University, Dapoli | - | - | - | Seats not received and may available at the time of counselling |
| Dr. Panjabrao Deshmukh Krishi Vidyapeeth, Akola | 12th standard in PCBM or PCB or PCM or inter (Agriculture) passed with English Medium | 11 | 1 | Age - 16 Years & above |
| Dr. RP Central Agricultural University, Pusa | PCB / PCMB / PCM / Inter-Agriculture | 50 | 5 | - |
| Dr. Y.S.R. Horticultural Univ. Venkataramannagudem | - | - | - | Seats not received and may available at the time of counselling |
| Dr. YSP University of Horticulture & Forestry, Nauni | PCB / PCM | 13 | 1 | - |
| Junagadh Agricultural University, Junagadh | PCB / PCMB | 17 | 1 | - |
| Keladi Shivappa Nayaka University of Agricultural and Horticultural Sciences | - | 0 | 0 | Seats not received and may available at the time of counselling |
| University/Institute | Essential Subject Eligibility (12th standard) | ICAR Quota Seats | EWS Seats | Any Other Special Condition / Remarks |
|---|---|---|---|---|
| Maharana Pratap Horticultural University, Karnal (HR) | PCM, PCB | 24 | 2 | - |
| Navsari Agricultural University, Navsari | PCB, PCA, ABC | 16 | 1 | - |
| Odisha University of Agriculture and Technology, Bhubaneswar | PCB/PCM | 12 | 1 | Candidate born on or before 31-12-2008 |
| Punjab Agricultural University, Ludhiana | PCM/PCB/PCA | 15 | - | - |
| Rajmata Vijayaraje Scindia Krishi Vishwa Vidyalaya, Gwalior | Physics, Chemistry and any one of: Mathematics/Biology/Agriculture OR Agriculture Group OR Science Group with Biology, Chemistry and Agriculture | 11 | 1 | - |
| Rani Lakshmi Bai Central Agricultural University, Jhansi | All combination as per ICAR | NA | 7 | NA |
| Sardarkrushinagar Dantiwada Agricultural Univ., Gujarat | PCM, PCB, PCA, ABC | 16 | 1 | - |
| Sher-e-Kashmir University of Agricultural Sciences & Technology, Kashmir | PCB/PCM | 22 | 2 | - |
| Sri Konda Laxman Telangana Horticultural University | 1. PCB 2. Agriculture, Agri. Chemistry and Agri. Biology 3.Ele. Sc & Match Agriculture, Crop Production & Horticulture, Animal Hus. | 40 | 4 | Upper age limit of 22 years for general candidates, 25 years for SC/ST, and 27 years for Physically Challenged candidates as on 31st |
| Tamil Nadu Agricultural University, Coimbatore | - | - | - | Seats not received and may available at the time of counselling |
| University of Horticultural Sciences Udyanagiri, Bagalkot | PCMB / PCB | 105 | 12 | - |
| Uttar Banga Krishi Viswavidyalaya, Cooch Behar | Passed 12th standard with minimum 60% marks in aggregate along with 60% marks each in Physics, Chemistry and Biology / Agriculture (PCB and PCA) | 7 | 1 | Only PCB and PCA in 12th standard |
| Vasantrao Naik Marathwada Krishi Vidyapeeth, Parbhani | Physics, Chemistry, Mathematics, Biology or Inter (Agriculture) with English (any three subjects) | 12 | 1 | NIL |
| VCSG Uttarakhand University of Horticulture & Forestry, Bharsar | - | 0 | 0 | Seats not received and may available at the time of counselling |
03.Program: B.F.Sc. (Bachelor of Fisheries Sciences)
| University/Institute | Essential Subject Eligibility (12th Standard) | ICAR Quota Seats | EWS Seats | Any Other Special Condition / Remarks |
|---|---|---|---|---|
| Acharya Narendra Deva University of Agriculture & Technology, Kumarganj, Ayodhya | Agri. Sc. / PCB / PCMB | 7 | 1 | Upper age limit 22 Years (SC/ST/PWD candidates 5 Years relaxation) |
| Assam Agricultural University, Borbheta, Jorhat | PCB | 7 | 1 | The age of the candidates should be at least 16 years |
| Central Agricultural University, Imphal, Manipur | PCB / PCMB / Inter-Agriculture | 7 | 0 | - |
| CSA University of Agriculture and Technology, Kanpur-2 | Intermediate in Agri. Sc. / PCB / PCMB | 7 | 1 | NO |
| Dau Shri Vasudev Chandrakar Kamdhenu Vishwavidyalaya, Durg | PCBE (Physics, Chemistry, Biology, English) with 50% marks for General/OBC(CL) and 40% for SC/ST/OBC(NCL) | 20 | 2 | 1. Minimum age 17 Years 2. Hostel facility is subjected to vacant seat in hostel |
| Dr. Balasaheb Sawant Konkan Krushi University, Dapoli | - | - | - | Seats not received and may available at the time of counselling |
| Dr. RP Prasad Central Agricultural University, Pusa | PCB / PCMB / Inter-Agriculture | 40 | 4 | - |
| G.B. Pant University of Agriculture & Technology, Pantnagar | 0 | 0 | 0 | Seats not received and may available at the time of counselling |
| Guru Angad Dev Veterinary and Animal Sciences University, Ludhiana | - | - | - | Seats not received and may available at the time of counselling |
| Kamdhenu University, Gandhinagar | Physics, Chemistry and Biology (PCB) | 14 | 1 | Minimum Age limit 17 years |
| Karnataka Veterinary, Animal & Fisheries Sciences University, Bidar | Physics, Chemistry, Mathematics and Biology | 10 | 1 | Candidates should have completed 17 years of age on 31st December of the year of admission |
| Kerala University of Fisheries and Ocean Sciences, Kochi | 12th with 50% marks in Biology separately, and 50% marks in PCB together | 16 | 1 | NIL |
| Maharana Pratap Univ. of Agriculture & Technology, Udaipur | PCB / PCBM / Agri. | 4 | 0 | Maximum Age limit is 25 years as on 1st January of year of admission |
| Maharashtra Animal and Fishery Sciences University, Nagpur | 12th with 50% marks in PCB and English (40% for reserved category) | 12 | 1 | Multiple disability conditions listed for PH category |
| Nanaji Deshmukh Veterinary Science University, Jabalpur | - | - | - | Seats not received and may available at the time of counselling |
| Odisha University of Agriculture and Technology, Bhubaneswar | PCB | 10 | 1 | Candidate born on or before 31-12-2008 |
| Rani Lakshmi Bai Central Agricultural University, Jhansi | NA | 5 | - | Nil |
| Sher-e-Kashmir University of Agricultural Sciences and Technology, Kashmir | PCB | 7 | 1 | - |
| Tamil Nadu Dr. J Jayalalitha Fisheries University, Nagapattinam | OC-55%, BC/BCM-50%, MBC-45%, SC/ST-Pass | 18 | 0 | SC/SCA/ST: No age limit, Others: 21 Years, Differently abled: 26 Years |
| West Bengal University of Animal & Fishery Sciences, Kolkata | - | - | - | Seats not received and may available at the time of counselling |
04.Program: B.Sc. (Hons.) Forestry
| University/Institute | Essential Subject Eligibility (12th Standard) | ICAR Quota Seats | EWS Seats | Any Other Special Condition / Remarks |
|---|---|---|---|---|
| Acharya Narendra Deva University of Agriculture & Technology, Kumarganj, Ayodhya | Agri. Sci. / PCB / PCM / PCMB | 5 | 1 | Upper age limit 22 Years (SC/ST/PWD candidates 5 Years relaxation) |
| Agriculture University, Kota (Rajasthan) | PCM, PCB, PCA, ABC | 12 | 1 | NA |
| Banda University of Agriculture & Technology, Banda | Intermediate in Agri. Sci., PCM, PCB and PCMB | 12 | 1 | NA |
| Birsa Agricultural University, Kanke, Ranchi | - | 0 | 0 | Seats not received and may available at the time of counselling |
| Central Agricultural University, Imphal, Manipur | PCB / PCMB / Inter-Agriculture | 5 | 0 | - |
| CSA University of Agriculture and Technology, Kanpur-2 | Intermediate in Agri. Sc. / PCB / PCM / PCMB | 9 | 1 | No |
| Dr. Balasaheb Sawant Konkan Krushi University, Dapoli | - | - | - | Seats not received and may available at the time of counselling |
| Dr. Panjabrao Deshmukh Krishi Vidyapeeth, Akola | 12th standard in PCBM or PCB or PCM or inter (Agriculture) passed with English Medium | 9 | 1 | Age - 16 Years & above |
| Dr. Rajendra Prasad Central Agricultural University, Pusa | PCB / PCMB / Inter-Agriculture | 30 | 3 | - |
| Dr. YSP University of Horticulture & Forestry, Nauni | PCB /PCM | 13 | 1 | - |
| JLN Krishi Viswa Vidyalaya, Jabalpur | - | - | - | Seats not received and may available at the time of counselling |
| Keladi Shivappa Nayaka University of Agricultural and Horticultural Sciences | - | - | - | Seats not received and may available at the time of counselling |
| Kerala Agricultural University, Thrissur | Physics, Chemistry and Biology with 50% marks in PCB together | 6 | 1 | Minimum physical standards specified for height and chest measurements |
| Navsari Agricultural University, Navsari | PCB, PCA, ABC | 14 | 1 | - |
| Odisha University of Agriculture and Technology, Bhubaneswar | PCB/PCM | 10 | 1 | Candidate born on or before 31-12-2008 |
| Rani Lakshmi Bai Central Agricultural University, Jhansi | All combination as per ICAR | NA | 5 | NA |
| Sher-e-Kashmir University of Agricultural Sciences & Technology, Kashmir | PCB/PCM | 10 | 1 | - |
| Tamil Nadu Agricultural University, Coimbatore | - | - | - | Seats not received and may available at the time of counselling |
| University of Agricultural Sciences, Dharwad | Physics, Chemistry, Biology | 11 | 1 | - |
| VCSG Uttarakhand University of Horticulture & Forestry, Bharsar | - | 0 | 0 | Seats not received and may available at the time of counselling |
- Program: B.Sc. (Hons.) Community Science
| University/Institute | Essential Subject Eligibility (12th standard) | ICAR Quota Seats | EWS Seats | Any Other Special Condition / Remarks |
|---|---|---|---|---|
| Acharya N.G. Ranga Agricultural University, Guntur | PCM / PCB / PCMB | 20 | 2 | Age criteria: 17 to 22 years as on 31st December, 2025 for general category; 25 years for SC/ST; 27 years for Differently abled persons |
| Acharya Narendra Deva University of Agriculture & Technology, Ayodhya | Agri. Sc. / PCB / PCM / PCMB | 7 | 1 | Upper age limit 22 Years (SC/ST/PWD candidates 5 Years relaxation) |
| Assam Agricultural University, Jorhat | PCB | 10 | 1 | The age of the candidates should be at least 16 years |
| Banda University of Agriculture & Technology, Banda | Intermediate in Agri. Sci., PCM, PCB and PCMB | 6 | 0 | NA |
| Central Agricultural University, Imphal | PCB / PCMB / PCM | 9 | 1 | - |
| Chaudhary Charan Singh Haryana Agricultural University, Hisar | - | - | - | Seats not received and may available at the time of counselling |
| CSA University of Agriculture and Technology, Kanpur | Intermediate in Agri. Sc. / PCB / PCM / PCMB | 7 | 1 | No |
| Dr. Rajendra Prasad Central Agricultural University, Pusa | PCB/PCMB/PCM | 40 | 4 | - |
| Faculty of Agricultural Sciences, AMU, Aligarh | Physics, Chemistry and Mathematics / Biology | 6 | 0 | Gender Specific: Only Female candidates; Age Limit: Not more than 24 years as on 01st July in admission year |
| G.B. Pant University of Agriculture & Technology, Pantnagar | - | 0 | 0 | Seats not received and may available at the time of counselling |
| IARI, New Delhi | - | - | - | Seats not received and may available at the time of counselling |
| Maharana Pratap University of Agriculture and Technology, Udaipur | Physics, Chemistry, Biology/Mathematics/Agriculture | 8 | 1 | Maximum Age limit is 25 years as on 1st January of admission year |
| Odisha University of Agriculture and Technology, Bhubaneswar | PCB/PCM | 6 | 1 | Candidate born on or before 31-12-2008 |
| PJT State Agricultural University, Telangana | PCM, PCB, PCMB | 15 | 2 | Age limit: 17-22 years (General); 17-25 years (SC/ST); 17-27 years (PwD) as on 31-12-2025 |
| Punjab Agricultural University, Ludhiana | PCM/PCB/PCA | 11 | - | - |
| Sardarkrushinagar Dantiwada Agricultural University | PCB, PCM, PCMB | 14 | 1 | - |
| Swami Keshwanand Rajasthan Agricultural University, Bikaner | Not given | 7 | 1 | - |
| University of Agricultural Sciences, Dharwad | Physics, Chemistry, Biology | 14 | 2 | - |
| Vasantrao Naik Marathwada Krishi Vidyapeeth, Parbhani | Physics, Chemistry, Mathematics, Biology or Inter (Agriculture) (any three) with English | 12 | 1 | NIL |
06.Program: B.Sc. (Hons.) Food Nutrition and Dietetics
| University/Institute | Essential subject eligibility | ICAR | EWS | Any other special condition for the program / Remarks |
|---|---|---|---|---|
| Acharya Narendra Deva University of Agriculture & Technology, Kumarganj, Ayodhya | Agri. Sc./ PCB / PCM / PCMB | 5 | 1 | Upper age limit 22 Years (SC/ST/PWD candidates 5 Years relaxation) |
| Central Agricultural University, Imphal, Manipur | PCB / PCMB / PCM | 4 | 0 | - |
| Dr. RP Central Agricultural University, Pusa | PCB / PCMB / PCM | 20 | 2 | - |
| Maharana Pratap University of Agriculture and Technology, Udaipur | Physics, Chemistry, Biology / Mathematics / Agriculture | 8 | 1 | The maximum Age limit is 25 years as on 1st January of year of admission |
| Punjab Agricultural University, Ludhiana | PCM/PCB/PCA | 13 | - | - |
| Swami Keshwanand Rajasthan Agricultural University, Bikaner | Not given | 7 | 1 | - |
| Tamil Nadu Agricultural University, Coimbatore | - | - | - | Seats not received and may available at the time of counselling |
| University of Agricultural Sciences, Bengaluru | PCMB | 6 | 1 | - |
07.Program: B.Sc. (Hons.) Sericulture
| University/Institute | Essential subject eligibility | ICAR | EWS | Any other special condition for the program / Remarks |
|---|---|---|---|---|
| Sher-e-Kashmir University of Agricultural Sciences & Technology of Kashmir, Shalimar Campus, Srinagar – 190025 (J&K) | PCB/PCM | 10 | 1 | - |
| Tamil Nadu Agricultural University, Coimbatore-641003 (TN) | - | - | - | Seats not received and may available at the time of counselling |
| University of Agricultural Sciences, Bangalore | PCMB | 7 | 1 | - |
08.Program: B. Tech. Agricultural Engineering
| University/Institute | Essential Subject Eligibility (12th standard) | ICAR Quota Seats | EWS Seats | Any Other Special Condition / Remarks |
|---|---|---|---|---|
| Acharya N.G. Ranga Agricultural University, Guntur | PCM / PCMB | 27 | 3 | Age criteria: 17 to 22 years as on 31st December, 2025 for general category; 25 years for SC/ST; 27 years for Differently abled persons |
| Acharya Narendra Deva University of Agriculture & Technology, Ayodhya | Agri. Sc. / PCM / PCMB | 11 | 1 | Upper age limit 22 Years (SC/ST/PWD candidates 5 Years relaxation) |
| Anand Agricultural University, Anand | PCM, PCMB | 13 | 0 | - |
| Banda University of Agriculture & Technology, Banda | Intermediate in Agri. Sci., PCM and PCMB | 8 | 0 | NA |
| Bidhan Chandra Krishi Viswavidyalya, Nadia | English, Physics, Chemistry and Biology (Marks of alternative English shall not be considered) | 7 | 1 | NA |
| Central Agricultural University, Imphal | PCM / PCMB | 7 | 1 | - |
| Chaudhary Charan Singh Haryana Agricultural University, Hisar | - | - | - | Seats not received and may available at the time of counselling |
| CSA University of Agriculture and Technology, Kanpur | Intermediate in Agri. Sc. / PCM / PCMB | 6 | 1 | No |
| Dr. Balasaheb Sawant Konkan Krushi University, Dapoli | - | - | - | Seats not received and may available at the time of counselling |
| Dr. Panjabrao Deshmukh Krishi Vidyapeeth, Akola | 12th standard in PCM or PCBM with English Medium | 11 | 1 | Age - 16 Years & above |
| Dr. Rajendra Prasad Central Agricultural University, Pusa | PCM / PCMB | 40 | 4 | - |
| G.B. Pant University of Agriculture & Technology, Pantnagar | - | 0 | 0 | Seats not received and may available at the time of counselling |
| IARI, New Delhi | - | - | - | Seats not received and may available at the time of counselling |
| Indira Gandhi Krishi Vishwavidyalaya, Raipur | - | 27 | 3 | NO |
| JN Krishi Viswa Vidyalaya, Jabalpur | - | - | - | Seats not received and may available at the time of counselling |
| Junagadh Agricultural University | - | - | - | Seats not received and may available at the time of counselling |
| Kerala Agricultural University, Thrissur | Physics, Mathematics (compulsory) and Chemistry as optional with 45% marks | 10 | 1 | - |
| Maharana Pratap University of Agriculture and Technology, Udaipur | Physics, Chemistry or Agriculture (Mandatory) with Maths/Biology/Biotechnology/Agriculture | 7 | 1 | Maximum Age limit 25 years as on 1st January |
| Mahatma Phule Krishi Vidyapeeth, Rahuri | 12th standard in PCMB or PCB or PCM in English medium | 13 | 1 | - |
| Navsari Agricultural University, Navsari | PCM, PCB, PCMB | 8 | 1 | - |
| Odisha University of Agriculture & Technology, Bhubaneswar | PCM | 13 | 1 | Candidate born on or before 31-12-2008 |
| PJT State Agricultural University, Telangana | PCM, PCMB | 10 | 1 | Age: 17-22 years (General); 17-25 (SC/ST); 17-27 (PwD) as on 31-12-2025 |
| Punjab Agricultural University, Ludhiana | PCM | 17 | - | - |
| Sher-e-Kashmir University of Agricultural Sciences & Technology, Kashmir | PCM | 7 | 1 | - |
